Fabricante: | LG |
Feature | |
Tamaño (pulgadas/cm): | 61 CM / 24 pulgadas |
Panel: | Wide Viewing Angle |
Color Gamut (CIE1931): | 72% |
Color Bit: | 8bit (6bit+FRC) |
Profundidad de Color (Número de colores): | 16.7M |
Pixel pitch(mm): | 0.38175x0.38175 |
Aspect Ratio: | 16:9 |
Resolución: | 1366x768 |
Brillo: | 250 cd/m2 |
Ratio de Contraste (Original): | 1000:1 |
Ratio de Contraste (DFC): | 5M:1 |
Response Time_Typ. (GTG): | Overdrive control Off:14ms / Low:8ms / High:5ms (Default: Off) |
Jack Input / Output | |
HDMI (Ver.): | (1EA, HDMI1.3) |
USB (Ver.): | (USB2.0) |
Digital: | (DVBT/C) |
Analog: | PAL/SECAM |
Altavoz | |
Tipo: | Internal |
Salida de Audio: | 5W x 2 |
Power | |
Type (w/ Watt): | Adapter ( 32W) |
Input: | 100~240V |
Consumo Normal On(Typ.): | 28W |
Power Save/Sleep Mode(Max): | 1W |
DC Off(Max): | 0.4W |
FRECUENCIA | |
HFrequency: | 30kHz~83kHz |
VFrequency: | 56Hz~75Hz |
Resolución | |
HDMI(PC): | 1366x768 |
HDMI(Video): | 480p, 576p 720p, 1080i, 1080p |
Scart: | 576i |
Component: | 480i, 576i, 480p, 576p 720p, 1080i, 1080p |
Composit: | 480i, 576i |
Características Especiales | |
Gaming Mode: | (DAS, Black Stabilizer) |
Divx HD player (USB Media Player): | (Video, Music, Picture) |
COLOR | |
Frontal: | Blanco brillante |
Stand: | Blanco brillante |
Base: | Blanco brillante |
Peso / Medidas | |
Set (con Base) - Medidas / mm (Ancho x Fondo x Alto): | 556.0 x 146.3x 387.3 |
Set (sin Base) - Medidas / mm (Ancho x Fondo x Alto): | 556.0 x 53.1 x 345.2 |
Caja - Medidas / mm (Ancho x Fondo x Alto): | 700 x 402 x 126 |
Soporte Pared (No incluido): | 75*75 |
Set (con Base) - Peso (Kg): | 3.4 |
Set (sin Base) - Peso (Kg): | 3.2 |
Caja - Peso (Kg): | 4.4 |